English
Friday, February 29, 2008
Tennis Roland Garros 03 SF Justine Henin vs Serena Williams
English
Thursday, February 28, 2008
Tennis ATP Rankings 25/2/2008
| |||
ATP · ATP Race Leaderboard · WTA · U.S. Open Series · No. 1s · Guide | |
ATP Rankings |
Race Rank | Player | Country | Race | ATP | Money |
1 | Roger Federer | SUI | 90 | 6630 | $305,270 |
2 | Rafael Nadal | ESP | 119 | 5980 | $361,647 |
3 | Novak Djokovic | SRB | 203 | 5070 | $1,233,226 |
4 | David Ferrer | ESP | 63 | 2695 | $181,040 |
5 | Nikolay Davydenko | RUS | 57 | 2640 | $143,773 |
6 | Andy Roddick | USA | 50 | 2120 | $113,365 |
7 | Richard Gasquet | FRA | 36 | 1885 | $106,693 |
8 | David Nalbandian | ARG | 50 | 1875 | $118,565 |
9 | James Blake | USA | 82 | 1710 | $206,775 |
10 | Tomas Berdych | CZE | 43 | 1685 | $142,103 |
11 | Mikhail Youzhny | RUS | 95 | 1670 | $275,765 |
12 | Andy Murray | GBR | 91 | 1625 | $322,169 |
13 | Carlos Moya | ESP | 43 | 1585 | $91,071 |
14 | Fernando Gonzalez | CHI | 50 | 1515 | $119,065 |
15 | Paul-Henri Mathieu | FRA | 56 | 1495 | $139,261 |
16 | Tommy Robredo | ESP | 7 | 1490 | $52,465 |
17 | Jo-Wilfried Tsonga | FRA | 155 | 1470 | $663,581 |
18 | Lleyton Hewitt | AUS | 41 | 1460 | $105,419 |
19 | Juan Carlos Ferrero | ESP | 57 | 1455 | $136,705 |
20 | Marcos Baghdatis | CYP | 33 | 1455 | $101,558 |
21 | Ivo Karlovic | CRO | 45 | 1445 | $133,650 |
22 | Guillermo Canas | ARG | 1408 | ||
23 | Juan Monaco | ARG | 54 | 1395 | $131,936 |
24 | Juan Ignacio Chela | ARG | 19 | 1340 | $52,861 |
25 | Ivan Ljubicic | CRO | 23 | 1295 | $103,774 |
26 | Jarkko Nieminen | FIN | 74 | 1240 | $222,236 |
27 | Philipp Kohlschreiber | GER | 77 | 1155 | $234,426 |
28 | Nicolas Almagro | ESP | 47 | 1065 | $127,922 |
29 | Fernando Verdasco | ESP | 18 | 1050 | $64,690 |
30 | Tommy Haas | GER | 1035 | ||
31 | Radek Stepanek | CZE | 40 | 1010 | $87,533 |
32 | Gilles Simon | FRA | 55 | 990 | $152,320 |
33 | Stanislas Wawrinka | SUI | 45 | 955 | $142,047 |
34 | Igor Andreev | RUS | 23 | 955 | $76,405 |
35 | Dmitry Tursunov | RUS | 54 | 925 | $179,674 |
36 | Potito Starace | ITA | 8 | 916 | |
37 | Michael Llodra | FRA | 107 | 873 | $466,118 |
38 | Feliciano Lopez | ESP | 7 | 825 | $62,750 |
39 | Andreas Seppi | ITA | 25 | 794 | $118,769 |
40 | Fabrice Santoro | FRA | 27 | 772 | $107,804 |
41 | Filippo Volandri | ITA | 29 | 770 | $82,602 |
42 | Robin Soderling | SWE | 52 | 770 | $145,149 |
43 | Nicolas Mahut | FRA | 25 | 761 | $109,360 |
43 | Janko Tipsarevic | SRB | 25 | 752 | $84,352 |
45 | Marin Cilic | CRO | 48 | 742 | $119,105 |
46 | Jose Acasuso | ARG | 36 | 733 | $105,467 |
47 | Agustin Calleri | ARG | 35 | 730 | $109,482 |
48 | Nicolas Kiefer | GER | 690 | ||
49 | Sebastien Grosjean | FRA | 23 | 661 | $78,069 |
50 | Hyung-Taik Lee | KOR | 12 | 657 | $62,688 |
51 | Gael Monfils | FRA | 642 | ||
52 | Marc Gicquel | FRA | 15 | 615 | $108,914 |
53 | Juan Martin del Potro | ARG | 7 | 608 | |
54 | Thomas Johansson | SWE | 13 | 598 | $76,282 |
55 | Albert Montanes | ESP | 7 | 595 | $63,027 |
56 | Stefan Koubek | AUT | 15 | 591 | $75,726 |
57 | Oscar Hernandez | ESP | 18 | 590 | $76,027 |
58 | Guillermo Garcia-Lopez | ESP | 41 | 588 | $96,770 |
59 | Julien Benneteau | FRA | 19 | 584 | $97,126 |
60 | Michael Berrer | GER | 17 | 581 | $73,388 |
61 | Jurgen Melzer | AUT | 13 | 578 | $77,907 |
62 | Olivier Rochus | BEL | 561 | $47,124 | |
63 | Sam Querrey | USA | 33 | 558 | $88,991 |
64 | Dudi Sela | ISR | 7 | 558 | |
64 | Marat Safin | RUS | 7 | 550 | |
64 | Simone Bolelli | ITA | 7 | 545 | $74,836 |
67 | Arnaud Clement | FRA | 540 | $123,785 | |
68 | Santiago Ventura | ESP | 16 | 535 | $75,957 |
69 | Kristof Vliegen | BEL | 13 | 519 | $74,687 |
70 | Vincent Spadea | USA | 31 | 518 | $72,345 |
71 | Victor Hanescu | ROM | 517 | ||
72 | Fabio Fognini | ITA | 27 | 513 | $74,467 |
73 | MISCHA ZVEREV | 21 | 509 | $63,543 | |
74 | Carlos Berlocq | ARG | 12 | 507 | $58,967 |
75 | Sergio Roitman | ARG | 13 | 507 | $58,902 |
76 | Peter Luczak | AUS | 10 | 505 | $59,972 |
77 | Florian Mayer | GER | 9 | 504 | $51,412 |
78 | Rainer Schuettler | GER | 12 | 504 | $61,180 |
79 | Robin Haase | NED | 33 | 503 | $76,934 |
80 | Steve Darcis | BEL | 497 | ||
81 | Evgeny Korolev | RUS | 18 | 497 | $47,471 |
82 | Werner Eschauer | AUT | 487 | $52,014 | |
82 | Frank Dancevic | CAN | 486 | ||
84 | Alejandro Falla | COL | 7 | 486 | |
85 | Jonas Bjorkman | SWE | 485 | ||
86 | Chris Guccione | AUS | 28 | 481 | $82,722 |
87 | Ivo Minar | CZE | 14 | 469 | |
88 | Ernest Gulbis | LAT | 465 | ||
89 | Pablo Cuevas | URU | 15 | 459 | |
90 | Andrei Pavel | ROM | 458 | ||
91 | Florent Serra | FRA | 15 | 456 | $56,682 |
92 | Mario Ancic | CRO | 28 | 455 | $68,382 |
93 | John Isner | USA | 9 | 452 | |
94 | Mardy Fish | USA | 31 | 440 | $76,355 |
95 | Nicolas Lapentti | ECU | 15 | 434 | |
96 | Nicolas Massu | CHI | 10 | 432 | $50,182 |
97 | Jiri Vanek | CZE | 429 | ||
97 | Thierry Ascione | FRA | 427 | ||
99 | JUAN PABLO BRZEZICKI | 12 | 425 | $59,647 | |
100 | Boris Pashanski | SRB | 424 |
Saturday, February 23, 2008
Tennis matches highlights part3
federer.vs.gasquet.indian.wells.2006.4th.round.highlights
federer.vs.kiefer.ao.2006.semi.highlights
federer.vs.srichaphan.basel.2006.highlights
federer.vs.haas.key.biscayne.2006.round.3.highlights
federer.vs.baghdatis.ao.2006.final.highlights
hingis.vs.sharapova.tokyo.2006.semi.highlights
sharapova.vs.henin.us.open.2006.highlights
borg.vs.nastase.wimbledon.1977.quarters.highlights
djokovic.vs.santoro.paris.2007.highlights
federer.2007.highlights
federer.vs.almagro.cincinatti.2007.highlights
federer.vs.ascione.french.open.2007.highlights
federer.vs.baghdatis.cincinatti.2007.highlights
federer.vs.blake.cincinatti.2007.highlights
federer.vs.canas.madrid.2007.highlights
federer.vs.davydenko.french.open.2007.highlights
federer.vs.davydenko.shanghai.2007.highlights
federer.vs.djokovic.us.open.2007.highlights
federer.vs.ferrer.shanghai.2007.highlights
federer.vs.gasquet.wimbledon.2007.highlights
federer.vs.gonzalez.ao.2007.final.highlights
federer.vs.gonzalez.shanghai.2007.highlights
federer.vs.hewitt.cincinatti.2007.highlights
federer.vs.hewitt.montreal.2007.highlights
federer.vs.karlovic.basel.2007.highlights
federer.vs.kiefer.madrid.2007.highlights
federer.vs.lopez.madrid.2007.highlights
federer.vs.nadal.2007.highlights
federer.vs.nadal.hamburg.2007.highlights
federer.vs.nadal.wimbledon.2007.highlights
federer.vs.nalbandian.madrid.2007.highlights
federer.vs.nalbandian.paris.2007.highlights
federer.vs.robredo.french.open.2007.highlights
federer.vs.roddick.ao.2007.highlights
federer.vs.roddick.shanghai.2007.highlights
federer.vs.roddick.us.open.2007.highlights
federer.vs.stepanek.montreal.2007.highlights
gasquet.vs.murray.paris.2007.highlights
henin.vs.mauresmo.eastbourne.2007.highlights
hewitt.vs.gasquet.cincinatti.2007.highlights
ivanovic.vs.jankovic.los.angeles.2007.highlights
ivanovic.vs.sharapova.french.open.2007.highlights
roddick.vs.mahut.queens.2007.highlights
Thursday, February 21, 2008
Wednesday, February 20, 2008
Tuesday, February 19, 2008
Tennis 2008 Antwerp Finals: Justine Henin vs Karin Knapp
Justine Henin vs Karin Knapp
NTWERP, Belgium - She had to fight from behind all week long but in her final test she was on top from the start, and on Sunday in front of her home fans it was Justine Henin who lifted the Proximus Diamond Games title, closing out the 10-year run of Antwerp as a Sony Ericsson WTA Tour stop right where it began with a straight set championship win.
In its inaugural year on the Tour in 1999, Antwerp hosted a Tier IV tournament and it was none other than Henin who prevailed, although her odds were far different at the time. Playing in her first Tour event as a No.178-ranked wildcard she made it all the way to the final, then beat a top-seeded Sarah Pitkowski, 62 61, to become just the fifth of now six players to capture their debut Tour event.
Three years later in 2002 Antwerp was upgraded to a Tier II, and stayed in the hands of former world No.1s Venus Williams (2002-03), Kim Clijsters (2004) and Amélie Mauresmo (2005-07), until now. With a 63 63 championship victory over Karin Knapp a top-seeded Henin made sure her home title would stay at home.
It was by no means an easy path to the title for Henin, despite her not having to face anyone anywhere near her ranking. The world No.1 battled from a set and 3-1 down to beat No.76 Tsvetana Pironkova in her first match, 67(4) 63 61; had a one-hour, 47-minute tussle with No.106 Alisa Kleybanova in the quarterfinals before advancing, 64 63; and again rallied from a set behind in the semifinals to beat No.94 Timea Bacsinszky, 26 63 63. All three of them were qualifiers.
Although it was her toughest match of the week on paper Henin's win over No.47 Knapp was her most comprehensive as she broke three times in the first set and once in the second set en route to a one-hour, 30-minute championship win, her 10th consecutive win in a Tour final. It was her 57th career final, and she is now 41-16 in those (she is now No.11 on the all-time list of title-winners and No.2 among active players, after 54-time titlist Lindsay Davenport).
"Today was much better for me than the last few days," Henin said. "The crowd was supporting me a lot and I felt really good about my game. I've played three tournaments this year and won two of them so it's a good start. The trophy is beautiful here too - Amélie has it at home because she won here three times and I think we all want to win it too! Unfortunately, since this is the last year of the tournament, I don't think I'll ever win it. But this was an amazing experience and I'll never forget it, and I'll keep fighting in the next few years to try and put Antwerp back on the calendar."
The 20-year-old Knapp - whose best previous results were semifinal finishes at three smaller clay court events last year - had just as tough if not a tougher road to her maiden final, including rallying back from 63 31 down to beat Yaroslava Shvedova in the second round and nearly letting a 5-2 third set lead slip away against No.4 seed Patty Schnyder in the quarterfinals, having to go to a third set tie-break to stay alive. She also took out No.9 seed Li Na in the semifinals.
"This was a difficult match for me - it was my first time playing Justine, and she put lots of pressure on me coming into the net so much," Knapp said. "But I tried my best and still played well. It was a great week, reaching my first final, and at a Tier II too. I just hope I can keep playing like this."
Aside from the ultimate champion it was a week full of surprises at the Proximus Diamond Games, none more shocking than the opening match departures of the two players who lit up the courts at the Open Gaz de France last week in Paris. In the first round it was Agnes Szavay who bowed out (seeded No.6 in Antwerp, she went quietly to Kleybanova, 62 63) and in the second it was last week's winner, Anna Chakvetadze (seeded No.2, she lost to Sofia Arvidsson, 63 75).
Order was restored on Sunday however, with Henin's win and later the doubles triumph of doubles world No.1s Cara Black and Liezel Huber. The top-seeded tandem defeated No.2 seeds Kveta Peschke and Ai Sugiyama easily in the final, 61 63, for their first title of the year and the 13th of the loyal career partnership.
part1
part2
part3
Monday, February 18, 2008
Australian Open Men 2008
The Tournament Winner of the Year 2008 was after 4 played Final Sets (3:1) Player Djokovic.N. Djokovic won this game against the second Finalist J. Tsonga.
In Year 2008 participated to this ATP Tournament 81 Tennis Players.
The Tournament Australian Open Men was in this Year from 14/01. to the 27/01/2008.
The ATP Tour Tennis Tournament Australian Open Men is played on Hard Court.
Results Australian Open Men 2008
Australian Open Men - ATP | Round : 1 | |
15/01/08 11:05 | R. Federer - D. Hartfield | 3:0 (6 : 0) (6 : 3) (6 : 0) |
15/01/08 09:35 | K. Economidis - F. Gonzalez | 0:3 (4 : 6) (6 : 7) (1 : 6) |
15/01/08 08:35 | S. Ventura - J. Del Potro | 0:3 (3 : 6) (1 : 6) (3 : 6) |
15/01/08 08:25 | X. Malisse - D. Tursunov | 2:3 (7 : 6) (7 : 5) (2 : 6) (1 : 6) (3 : 6) |
15/01/08 07:50 | E. Gulbis - M. Safin | 0:3 (0 : 6) (4 : 6) (6 : 7) |
15/01/08 07:50 | W. Eschauer - T. Berdych | 0:3 (4 : 6) (4 : 6) (4 : 6) |
15/01/08 07:50 | M. Russell - F. Fognini | 3:2 (6 : 1) (4 : 6) (6 : 2) (3 : 6) (6 : 3) |
15/01/08 07:35 | R. Stepanek - V. Spadea | 2:3 (6 : 2) (6 : 2) (5 : 7) (2 : 6) (3 : 6) |
15/01/08 07:25 | J. Blake - N. Massu | 3:0 (6 : 3) (6 : 2) (6 : 2) |
15/01/08 07:00 | F. Santoro - J. Isner | 3:0 (6 : 2) (6 : 2) (6 : 4) |
15/01/08 06:45 | O. Hernandez - I. Minar | 3:1 (1 : 6) (7 : 6) (6 : 2) (6 : 1) |
15/01/08 06:40 | J. Vanek - J. Melzer | 0:3 (3 : 6) (4 : 6) (4 : 6) |
15/01/08 05:30 | M. Zabaleta - P. Luczak | 1:3 (1 : 6) (7 : 6) (3 : 6) (4 : 6) |
15/01/08 05:15 | N. Kiefer - J. Ferrero | 0:3 (4 : 6) (3 : 6) (1 : 6) |
15/01/08 05:10 | N. Almagro - M. Cilic | 0:3 (6 : 7) (5 : 7) (3 : 6) |
15/01/08 05:05 | S. Querrey - O. Rochus | 3:0 (6 : 3) (6 : 2) (7 : 5) |
15/01/08 05:00 | L. Hewitt - S. Darcis | 3:0 (6 : 0) (6 : 3) (6 : 0) |
Australian Open Men - ATP | Round : 2 | |
17/01/08 11:00 | M. Safin - M. Baghdatis | 2:3 (4 : 6) (4 : 6) (6 : 2) (6 : 3) (2 : 6) |
17/01/08 09:35 | J. Blake - M. Russell | 3:0 (6 : 3) (6 : 2) (6 : 2) |
17/01/08 08:05 | H. Lee - F. Gonzalez | 1:3 (6 : 4) (3 : 6) (2 : 6) (4 : 6) |
17/01/08 06:45 | D. Nalbandian - P. Luczak | 3:1 (4 : 6) (7 : 5) (6 : 4) (6 : 1) |
17/01/08 06:10 | V. Spadea - D. Gremelmayr | 3:2 (4 : 6) (6 : 2) (6 : 3) (2 : 6) (9 : 7) |
17/01/08 05:45 | S. Grosjean - R. Haase | 3:2 (4 : 6) (6 : 4) (6 : 0) (6 : 7) (6 : 4) |
17/01/08 05:30 | M. Cilic - J. Melzer | 3:0 (6 : 4) (6 : 3) (6 : 4) |
17/01/08 05:05 | J. Del Potro - D. Ferrer | 0:1 (3 : 6) (4 : 6) |
17/01/08 05:05 | S. Querrey - D. Tursunov | 3:1 (7 : 6) (4 : 6) (6 : 4) (6 : 2) |
17/01/08 04:50 | N. Djokovic - S. Bolelli | 3:0 (6 : 1) (6 : 2) (6 : 2) |
17/01/08 04:40 | L. Hewitt - D. Istomin | 3:1 (7 : 6) (6 : 3) (5 : 7) (6 : 1) |
17/01/08 03:00 | R. Federer - F. Santoro | 3:0 (6 : 1) (6 : 2) (6 : 0) |
17/01/08 01:05 | O. Hernandez - T. Berdych | 0:3 (2 : 6) (1 : 6) (3 : 6) |
17/01/08 01:05 | A. Jones - J. Ferrero | 0:3 (4 : 6) (4 : 6) (2 : 6) |
17/01/08 01:05 | J. Tipsarevic - F. Verdasco | 3:0 (7 : 5) (7 : 6) (7 : 6) |
17/01/08 01:05 | J. Monaco - A. Delic | 3:2 (6 : 3) (7 : 6) (5 : 7) (6 : 7) (8 : 6) |
16/01/08 11:00 | A. Roddick - M. Berrer | 3:0 (6 : 2) (6 : 2) (6 : 4) |
16/01/08 09:35 | R. Gasquet - F. Lopez | 3:0 (6 : 2) (6 : 1) (6 : 3) |
16/01/08 09:00 | E. Korolev - P. Kohlschreiber | 0:1 (4 : 6) (2 : 6) (1 : 0) |
16/01/08 07:00 | N. Mahut - N. Davydenko | 0:3 (4 : 6) (0 : 6) (3 : 6) |
16/01/08 06:25 | K. Vliegen - I. Andreev | 0:3 (5 : 7) (5 : 7) (2 : 6) |
16/01/08 06:10 | G. Simon - R. Schuettler | 3:0 (6 : 2) (6 : 2) (6 : 1) |
16/01/08 03:35 | M. Fish - T. Robredo | 3:0 (6 : 1) (6 : 2) (6 : 3) |
16/01/08 02:55 | F. Serra - R. Nadal | 0:3 (0 : 6) (2 : 6) (2 : 6) |
16/01/08 02:35 | M. Youzhny - A. Seppi | 3:1 (4 : 6) (7 : 5) (6 : 3) (7 : 6) |
16/01/08 02:20 | S. Wawrinka - M. Gicquel | 0:1 (2 : 6) (6 : 3) (6 : 7) (1 : 2) |
16/01/08 01:05 | S. Warburg - J. Tsonga | 0:3 (4 : 6) (6 : 7) (2 : 6) |
16/01/08 01:05 | S. Koubek - A. Calleri | 3:0 (6 : 3) (7 : 6) (7 : 6) |
16/01/08 01:05 | J. Nieminen - J. Levine | 3:0 (6 : 2) (7 : 5) (7 : 6) |
16/01/08 01:05 | D. Sela - I. Karlovic | 1:3 (7 : 6) (4 : 6) (3 : 6) (1 : 6) |
16/01/08 01:05 | P. Capdeville - P. Mathieu | 1:3 (7 : 6) (0 : 6) (4 : 6) (4 : 6) |
16/01/08 01:05 | G. Garcia-Lopez - A. Falla | 3:1 (6 : 4) (5 : 7) (6 : 4) (7 : 6) |
Australian Open Men - ATP | Round : 3 | |
19/01/08 13:40 | L. Hewitt - M. Baghdatis | 3:2 (4 : 6) (7 : 5) (7 : 5) (6 : 7) (6 : 3) |
19/01/08 10:20 | J. Monaco - T. Berdych | 1:3 (6 : 3) (3 : 6) (6 : 7) (2 : 6) |
19/01/08 08:05 | N. Djokovic - S. Querrey | 3:0 (6 : 3) (6 : 1) (6 : 3) |
19/01/08 06:35 | R. Federer - J. Tipsarevic | 3:2 (6 : 7) (7 : 6) (5 : 7) (6 : 1) (10 : 8) |
19/01/08 03:35 | M. Cilic - F. Gonzalez | 3:1 (6 : 2) (6 : 7) (6 : 3) (6 : 1) |
19/01/08 02:40 | J. Blake - S. Grosjean | 3:2 (4 : 6) (2 : 6) (6 : 0) (7 : 6) (6 : 2) |
18/01/08 12:05 | A. Roddick - P. Kohlschreiber | 2:3 (4 : 6) (6 : 3) (6 : 7) (7 : 6) (6 : 8) |
18/01/08 09:35 | J. Nieminen - M. Fish | 3:1 (3 : 6) (7 : 6) (6 : 3) (6 : 1) |
18/01/08 07:05 | R. Gasquet - I. Andreev | 3:1 (6 : 3) (6 : 2) (4 : 6) (6 : 4) |
18/01/08 05:20 | G. Simon - R. Nadal | 0:3 (5 : 7) (2 : 6) (3 : 6) |
18/01/08 05:00 | S. Koubek - P. Mathieu | 2:3 (6 : 4) (6 : 7) (6 : 2) (5 : 7) (6 : 8) |
18/01/08 02:55 | M. Youzhny - I. Karlovic | 3:0 (6 : 2) (6 : 4) (6 : 2) |
18/01/08 02:45 | G. Garcia-Lopez - J. Tsonga | 0:3 (3 : 6) (4 : 6) (2 : 6) |
18/01/08 01:05 | M. Gicquel - N. Davydenko | 0:3 (3 : 6) (2 : 6) (3 : 6) |
Australian Open Men - ATP | Round : 4 | |
21/01/08 09:35 | N. Djokovic - L. Hewitt | 3:0 (7 : 5) (6 : 3) (6 : 3) |
21/01/08 07:45 | J. Ferrero - D. Ferrer | 1:3 (5 : 7) (6 : 3) (4 : 6) (1 : 6) |
21/01/08 04:35 | R. Federer - T. Berdych | 3:0 (6 : 4) (7 : 6) (6 : 3) |
21/01/08 04:25 | J. Blake - M. Cilic | 3:0 (6 : 3) (6 : 4) (6 : 4) |
20/01/08 11:20 | P. Mathieu - R. Nadal | 0:1 (4 : 6) (0 : 3) |
20/01/08 06:05 | M. Youzhny - N. Davydenko | 3:0 (7 : 6) (6 : 3) (6 : 1) |
20/01/08 03:00 | R. Gasquet - J. Tsonga | 1:3 (2 : 6) (7 : 6) (6 : 7) (3 : 6) |
20/01/08 01:05 | D. Nalbandian - J. Ferrero | 0:3 (1 : 6) (2 : 6) (3 : 6) |
20/01/08 01:05 | V. Spadea - D. Ferrer | 0:3 (3 : 6) (3 : 6) (2 : 6) |
20/01/08 01:05 | P. Kohlschreiber - J. Nieminen | 1:3 (6 : 3) (6 : 7) (6 : 7) (3 : 6) |
Australian Open Men - ATP | Quarter Finals | |
23/01/08 09:35 | R. Federer - J. Blake | 3:0 (7 : 5) (7 : 6) (6 : 4) |
23/01/08 04:55 | N. Djokovic - D. Ferrer | 3:0 (6 : 0) (6 : 3) (7 : 5) |
22/01/08 11:35 | J. Tsonga - M. Youzhny | 3:0 (7 : 5) (6 : 0) (7 : 6) |
22/01/08 04:45 | J. Nieminen - R. Nadal | 0:3 (5 : 7) (3 : 6) (1 : 6) |
Australian Open Men - ATP | Semi Finals | |
27/01/08 09:45 | N. Djokovic - J. Tsonga | 3:1 (4 : 6) (6 : 4) (6 : 3) (7 : 6) |
25/01/08 09:35 | R. Federer - N. Djokovic | 0:3 (5 : 7) (3 : 6) (6 : 7) |
24/01/08 09:35 | J. Tsonga - R. Nadal | 3:0 (6 : 2) (6 : 3) (6 : 2) |
Sunday, February 17, 2008
VT Pocket Tennis
VT Pocket Tennis
Requirements: Pocket PC 2002 and above, 16 bit screen 2 Mb storage 4 Mb RAM
Overview: The first 3d tennis simulator
3D tennis simulator for PocketPC. Easy to use tap-target interface. Realistic simulation of the tennis ball physics. True 3D rendering of the players, the ball and the net, with shadows and motion blur computed in real time. Up to five user created players that improve their skills over time as you play. Five pre-created players ranging from newbie to ace skill level available to compete against. Five different courts each with its own surface characteristics. Training mode to learn the basics of the game and improve your players quickly. Five levels of difficulty for the computer-controlled players. Tournament mode to compete against the top ranked players on the court of your choice. Exhibition mode allows you to play a match under more flexible conditions, but will not compute for the rankings system.
install & enjoy!
Download
Tuesday, February 12, 2008
Tennis highlights part2
Australian Open 20072nd RoundG.Monfils & M.Baghdatis
M.Hingis & A.Kudryavtseva
3rd RoundN.Petrova & S.Williams
A.Roddick & M.Safin
R.Federer & M.Youzhny
R.Gasquet & G.Monfils
4th RoundS.Williams & J.Jankovic
R.Federer & N.Djokovic
R.Nadal & A.Murray
M.Hingis & NaLi
Gonzalez & Nadal
R.Federer & A.Roddick
R.Federer & F.Gonzalez
W.Serena vs N.Vaidisova
W.Serena & M.Sharapova
Highlights: Federer vs Safin Wimbledon 2007 -
Highlights: Federer vs. Gabashvili - Wimbledon 2007
Highlights: Federer vs Del Potro
Highlights: Federer vs Fererro - Wimbledon 2007
Highlights: Serena vs Henin - Wimbledon 2007
Highlights: Mixed Dubs - Wim 2007 Jankovic/Murray Finals
Highlights: Federer vs Nadal - Wimbledon 2007 Final
Highlights: Blake vs Santoro - USO 2007
Highlights: Fed vs Lopez - 2007 USO
Highlights: Fed vs Roddick - 2007 USO
Highlights: Fed vs Djokovic - 2007 USO
Highlights: Nadal vs Gasquet - 2007 YEC
Highlights: Roddick vs Davydenko - 2007 YEC
Highlights: Ferrer vs Djokovic - 2007 YEC
Tennis:highlights federer nadal nol and most of tennis players
Friday, February 8, 2008
Tennis Madread final Nalbandian vs Federer
tennis Basel 2006 federer vs gonzalez
Tennis federer vs sampras macao
3rd of 3 exhibition matches!
Set1: http://www.megaupload.com/?d=3WMZ7ZTE
Set2: http://www.megaupload.com/?d=92WYAZ4Z